Şampiyonlar Ligi Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 13 | 15 | GGGGG | |
| 2 | Bayern München | 6 | 5 | 0 | 1 | 11 | 15 | GGGMG | |
| 3 | Atalanta | 6 | 4 | 1 | 1 | 2 | 13 | GBGGG | |
| 4 | Paris Saint Germain | 5 | 4 | 0 | 1 | 11 | 12 | GGGMG | |
| 5 | Inter | 6 | 4 | 0 | 2 | 8 | 12 | GGGMM | |
| 6 | Real Madrid | 5 | 4 | 0 | 1 | 7 | 12 | GGGMG | |
| 7 | Atletico Madrid | 6 | 4 | 0 | 2 | 3 | 12 | GMGGG | |
| 8 | Liverpool | 6 | 4 | 0 | 2 | 3 | 12 | MGGMG | |
| 9 | Tottenham | 6 | 3 | 2 | 1 | 6 | 11 | BBGMG | |
| 10 | Borussia Dortmund | 5 | 3 | 1 | 1 | 6 | 10 | BGGMG | |
| 11 | Chelsea | 6 | 3 | 1 | 2 | 5 | 10 | GGBGM | |
| 12 | Manchester City | 5 | 3 | 1 | 1 | 5 | 10 | GBGGM | |
| 13 | Sporting CP | 6 | 3 | 1 | 2 | 4 | 10 | MGBGM | |
| 14 | Barcelona | 6 | 3 | 1 | 2 | 3 | 10 | MGBMG | |
| 15 | Newcastle | 5 | 3 | 0 | 2 | 7 | 9 | MGGGM | |
| 16 | Marseille | 6 | 3 | 0 | 3 | 3 | 9 | GMMGG | |
| 17 | Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 | GGGMM | |
| 18 | Monaco | 6 | 2 | 3 | 1 | -1 | 9 | BBGBG | |
| 19 | PSV Eindhoven | 6 | 2 | 2 | 2 | 4 | 8 | BGBGM | |
| 20 | Bayer Leverkusen | 5 | 2 | 2 | 1 | -2 | 8 | BBMGG | |
| 21 | Qarabag | 6 | 2 | 1 | 3 | -3 | 7 | GMBMM | |
| 22 | Napoli | 5 | 2 | 1 | 2 | -3 | 7 | MGMBG | |
| 23 | FC Copenhagen | 6 | 2 | 1 | 3 | -6 | 7 | MMMGG | |
| 24 | Juventus | 5 | 1 | 3 | 1 | 0 | 6 | BBMBG | |
| 25 | Pafos | 5 | 1 | 3 | 1 | -3 | 6 | BMBGB | |
| 26 | Union St. Gilloise | 6 | 2 | 0 | 4 | -8 | 6 | MMMGM | |
| 27 | Olympiakos Piraeus | 6 | 1 | 2 | 3 | -7 | 5 | MMBMG | |
| 28 | Club Brugge KV | 5 | 1 | 1 | 3 | -5 | 4 | GMMBM | |
| 29 | Athletic Club | 5 | 1 | 1 | 3 | -5 | 4 | MMGMB | |
| 30 | Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 | MMBMM | |
| 31 | Benfica | 5 | 1 | 0 | 4 | -4 | 3 | MMMMG | |
| 32 | Slavia Praha | 6 | 0 | 3 | 3 | -9 | 3 | MBMBM | |
| 33 | Ajax | 6 | 1 | 0 | 5 | -13 | 3 | MMMMG | |
| 34 | Bodo/Glimt | 5 | 0 | 2 | 3 | -4 | 2 | BBMMM | |
| 35 | Villarreal | 6 | 0 | 1 | 5 | -9 | 1 | BMMMM | |
| 36 | Kairat Almaty | 6 | 0 | 1 | 5 | -11 | 1 | MBMMM |
UEFA Champions League Fikstür
20 Ocak, Salı
Kairat Almaty
18:30
Almaty Central Stadium, Almaty
Bodo/Glimt
20:45
Aspmyra Stadion, Bodø
Tottenham
23:00
Tottenham Hotspur Stadium, London
Sporting CP
23:00
Estádio José Alvalade, Lisbon
FC Copenhagen
23:00
Parken Stadium, Copenhagen
Inter
23:00
Stadio Giuseppe Meazza, Milan
Villarreal
23:00
Estadio de la Ceramica, Villarreal
Real Madrid
23:00
Estadio Santiago Bernabéu, Madrid
Olympiakos Piraeus
23:00
Georgios Karaiskakis Stadium, Piraeus
21 Ocak, Çarşamba
Qarabag
20:45
Tofiq Bahramov Stadium, Baku
Galatasaray
20:45
Rams Park, Istanbul
Newcastle
23:00
St. James' Park, Newcastle
Chelsea
23:00
Stamford Bridge, London
Marseille
23:00
Orange Vélodrome, Marseille
Bayern München
23:00
Allianz Arena, Munich
Juventus
23:00
Allianz Stadium, Turin
Atalanta
23:00
Gewiss Stadium, Bergamo
Slavia Praha
23:00
Fortuna Arena, Prague